Technical data
Max. drive speed | 8 km/h |
---|---|
Emission standard | Stage V und Tier 4 Final |
Fuel | Diesel |
Engine | Yanmar L 100 - 1 Zylinder - 435 ccm |
Power | 12 PS / 21 Nm bei 3000 U/min kW |
Tyres | 18x9.50-8 |
Transmission | Hydrostatisch |
Aux. hydraulics oil flow | 19 l/min |
Dead weight | 398 kg |
Lifting height | 1,80 mm |
Lifting capacity, max. | 250 kg |
Breakout force / 50 cm | 250 kg |
Pushing force (c) | 500 kgf |
Average ground pressure (w/standard tires) | 298 kg/m2 |
Turning radius: inside/outside | 0/993 mm |
Product code | C925006 |
Back to overview
Series 1
Model
Modell 1.1
Brand