Technical data
Max. drive speed | 15-30 km/h |
---|---|
Emission standard | Stage V |
Fuel | Diesel |
Engine | Kohler KDI 1903 TCR - 3 Zylinder - 1.861 ccm - Turbo Common Rail Dieselmotor |
Power | 57 PS / 225 Nm bei 1.500 U/min kW |
Tyres | 380/55-17 |
Transmission | Hydrostatisch mit OneDrive-System |
Aux. hydraulics oil flow | 84 l/min |
Dead weight | 2.320 kg |
Lifting height | 3,70 mm |
Lifting capacity, max. | 2.540 kg |
Breakout force / 50 cm | 3.000 kg |
Pushing force (c) | 2.650 kgf |
Average ground pressure (w/standard tires) | 932 kg/m2 |
Turning radius: inside/outside | 1.135/2.635 mm |
Product code | C968100 |
Back to overview
Series 11
Model
Modell 11.6 K
Brand