Technical data
Max. drive speed | 17-35 km/h |
---|---|
Emission standard | Stage V |
Fuel | Diesel |
Engine | Kohler KDI 2504 TCR - 4 Zylinder - 2.482 ccm - Turbo Common Rail Dieselmotor |
Power | 75 PS / 300 Nm bei 1.500 U/min kW |
Tyres | 380/55-17 |
Transmission | Hydrostatisch mit OneDrive-System |
Aux. hydraulics oil flow | 95 l/min |
Dead weight | 2.400 kg |
Lifting height | 3,70 mm |
Lifting capacity, max. | 2.620 kg |
Breakout force / 50 cm | 3.150 kg |
Pushing force (c) | 2.650 kgf |
Average ground pressure (w/standard tires) | 964 kg/m2 |
Turning radius: inside/outside | 1.135/2.635 mm |
Product code | C968200 |
Back to overview
Series 11
Model
Modell 11.9 K
Brand