Technical data
Max. drive speed | 14 km/h |
---|---|
Emission standard | Stage V und Tier 4 Final |
Fuel | Diesel |
Engine | Kubota D902 - 3 Zyl. - 898 ccm |
Power | 25 PS/55 Nm bei 2.400 U/min kW |
Tyres | 23x8.50-12 |
Transmission | Hydrostatisch |
Aux. hydraulics oil flow | 36 l/min |
Dead weight | 1.020 kg |
Lifting height | 2,75 mm |
Lifting capacity, max. | 890 kg |
Breakout force / 50 cm | 800 kg |
Pushing force (c) | 900 kgf |
Average ground pressure (w/standard tires) | 905 kg/m2 |
Turning radius: inside/outside | 890/1.890 mm |
Product code | C977017 |
Back to overview
Series 5
Model
Modell 5.2 K
Brand