Technical data
Max. drive speed | 9 km/h |
---|---|
Emission standard | Stage V und Tier 4 Final |
Fuel | Diesel |
Engine | Kubota D1305 - 3 Zylinder - 1.261 ccm |
Power | 25 PS / 85 Nm bei 1.700 U/min kW |
Tyres | 23x8.50-12 |
Transmission | Hydrostatisch |
Aux. hydraulics oil flow | 50 l/min |
Dead weight | 1.400 kg |
Lifting height | 2,92 mm |
Lifting capacity, max. | 1.120 kg |
Breakout force / 50 cm | 1.400 kg |
Pushing force (c) | 1.690 kgf |
Average ground pressure (w/standard tires) | 1.022 kg/m2 |
Turning radius: inside/outside | 905/2.020 mm |
Product code | C961015 |
Back to overview
Series 6
Model
Modell 6.3+ K
Brand