Technical data
Max. drive speed | 9 km/h |
---|---|
Emission standard | Stage V und Tier 4 Final |
Fuel | Diesel |
Engine | Kubota D1305 - 3 Zylinder - 1.261 ccm |
Power | 25 PS / 85 Nm bei 1.700 U/min kW |
Tyres | 23x10.50-12 ET-25 |
Transmission | Hydrostatisch |
Aux. hydraulics oil flow | 40 l/min |
Dead weight | 1.590 kg |
Lifting height | 2,90 mm |
Lifting capacity, max. | 1.380 kg |
Breakout force / 50 cm | 1.700 kg |
Pushing force (c) | 1.690 kgf |
Average ground pressure (w/standard tires) | 1.099 kg/m2 |
Turning radius: inside/outside | 825/2.090 mm |
Product code | C962025 |
Back to overview
Series 7
Model
Modell 7.2 K
Brand