PK 110002 SH High Performance
PK 110002 SH High Performance
PK 110002 SH High Performance
PK 110002 SH High Performance
PK 110002 SH High Performance

The latest control Technology set standards in Operator friendliness and comfort

  • Maximum utilisation of the working range due to HPSC
  • More lifting power due to S-HPLS
  • High degree of user-friendliness thanks to optional radio remote control
  • Additional applications with Power Link Plus
  • More efficiency with fly jib due to DPS Plus

Technical data

Max. lifting moment 98,5 mt
Max. lifting capacity 30000 kg
Max. hydraulic outreach 22,0 m
Max. manual outreach 27,1 m
Slewing angle
Stabiliser spread (std) 8.6 m
Fitting space required (std) 2,31 m
Width folded 2,55 m
Max. operating pressure 365 bar
Pump capacity 110 - 130 l/m
Weight 8825 t
Slewing torque with 2 gears 9,0 mt
Max. outreach (with fly jip) 34,3 m

Technical data

Lifting moment Outreach Slewing angle Slewing torque Pressure Pump capacity Crane weight Crane height Crane width Installation width Max stroke length Max. lifting capacity Load vertical
B 93.5 mt 9.3 m ∞ ° 9.0 mt 36.5 Mpa 110-130 l/min 8830 kg 2595 mm 2550 mm 2305 mm 9194.64 mm 30000 kg 10400 kg
C 92.2 mt 11.3 m ∞ ° 9.0 mt 36.5 Mpa 110-130 l/min 9250 kg 2595 mm 2550 mm 2305 mm 11126.64 mm 30000 kg 8300 kg
D 91.1 mt 13.3 m ∞ ° 9.0 mt 36.5 Mpa 110-130 l/min 9650 kg 2595 mm 2550 mm 2305 mm 13103.64 mm 30000 kg 6800 kg
E 90.0 mt 15.3 m ∞ ° 9.0 mt 36.5 Mpa 110-130 l/min 10040 kg 2595 mm 2550 mm 2465 mm 15170.64 mm 30000 kg 5500 kg
F 88.9 mt 17.4 m ∞ ° 9.0 mt 36.5 Mpa 110-130 l/min 10400 kg 2595 mm 2550 mm 2465 mm 17278.64 mm 30000 kg 4550 kg
G 88.2 mt 19.7 m ∞ ° 9.0 mt 36.5 Mpa 110-130 l/min 10950 kg 2595 mm 2550 mm 2465 mm 19590.64 mm 30000 kg 3750 kg
H 87.6 mt 22.0 m ∞ ° 9.0 mt 36.5 Mpa 110-130 l/min 10950 kg 2595 mm 2550 mm 2465 mm 21860.64 mm 30000 kg 3150 kg
Back to overview
Heavy loader cranes
Model

PK 110002 SH High Performance

Brand

Palfinger

Interested?
Contact us